skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Score by Period

 Team 1 2 3  Total
Prosper - JV Silver 0 0 0 0
Highland Park - JV Bronze 0 0 0 0
Northwest - JVS 0 0 0 0
Denton County - JV Bronze 0 0 0 0
Frisco West - Varsity Gold 0 0 0 0
Highland Park - Varsity Bronze 0 0 0 0
Prosper - Varsity Bronze 0 0 0 0
Frisco - Varsity Bronze 0 0 0 0
Keller - Varsity Bronze 0 0 0 0
Plano West - JV Silver 0 0 0 0
Keller - Varsity Gold 0 0 0 0
Jesuit - Varsity Gold 0 0 0 0
McKinney - Varisty Gold 0 0 0 0
Prosper - JV Bronze 0 0 0 0
Lovejoy - JV Bronze 0 0 0 0
JV Bronze 0 0 0 0
Allen - JVN 0 0 0 0
JV Silver 0 0 0 0
Mansfield - JVS 0 0 0 0
Grapevine/Colleyville JVS 0 0 0 0
Jesuit - JVS 0 0 0 0
Varsity Gold 0 0 0 0
Northwest - JV Bronze 0 0 0 0
Keller - JV Bronze 0 0 0 0
Varsity Bronze 0 0 0 0
Birdville - Varisty Bronze 0 0 0 0
Arlington / Midlothian - Varsi 0 0 0 0
Richardson/Rockwall - Varsity 0 0 0 0
McKinney - Varsity Bronze 0 0 0 0
Frisco East - Varsity Gold 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46